BIS AUST CH Yarrowfell Paddington Bear
"Cliff"
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Kabova Seriously Black | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : CH. Kabova Little ms Bossy | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Pugs & French bulldogs.
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Kabova Seriously Black | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : CH. Kabova Little ms Bossy | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |