CH Tranabby Lululemon
"LULU"
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : CH Pickapug Watch the Duco | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Pugs & French bulldogs.
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : CH Pickapug Watch the Duco | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |